A
A-01 through A-50
Rooms 1–50 of 1,300A–Z ledger
Twenty-six sections, fifty rooms each. Use the map to translate any code such as S-013 or Z-50 into its exact place in the full route.

A-01 through A-50
Rooms 1–50 of 1,300B-01 through B-50
Rooms 51–100 of 1,300C-01 through C-50
Rooms 101–150 of 1,300D-01 through D-50
Rooms 151–200 of 1,300E-01 through E-50
Rooms 201–250 of 1,300F-01 through F-50
Rooms 251–300 of 1,300G-01 through G-50
Rooms 301–350 of 1,300H-01 through H-50
Rooms 351–400 of 1,300I-01 through I-50
Rooms 401–450 of 1,300J-01 through J-50
Rooms 451–500 of 1,300K-01 through K-50
Rooms 501–550 of 1,300L-01 through L-50
Rooms 551–600 of 1,300M-01 through M-50
Rooms 601–650 of 1,300N-01 through N-50
Rooms 651–700 of 1,300O-01 through O-50
Rooms 701–750 of 1,300P-01 through P-50
Rooms 751–800 of 1,300Q-01 through Q-50
Rooms 801–850 of 1,300R-01 through R-50
Rooms 851–900 of 1,300S-01 through S-50
Rooms 901–950 of 1,300T-01 through T-50
Rooms 951–1000 of 1,300U-01 through U-50
Rooms 1001–1050 of 1,300V-01 through V-50
Rooms 1051–1100 of 1,300W-01 through W-50
Rooms 1101–1150 of 1,300X-01 through X-50
Rooms 1151–1200 of 1,300Y-01 through Y-50
Rooms 1201–1250 of 1,300Z-01 through Z-50
Rooms 1251–1300 of 1,300The letter identifies the section; the number identifies the room inside that section. S-013, for example, is room 13 of Sector S. In overall-route terms it comes after 18 complete sectors, so it is room 913 before skips.
Every 50-room boundary creates a planning point. Current walkthroughs report full-section Gold skips, beginning at 100 Gold and increasing later. Use the live elevator price and your current health rather than assuming every skip is equally valuable.
Multiply the number of complete sectors by 50, then add the current room number. Reaching S-013 means 18 full sections × 50, plus 13: room 913 of the 1,300-room base route.